Colour Options
Each T-shirt is available in the following colours:
Black, Navy Blue, Royal Blue, or Red with white print
Pink or White with black print
We keep it simple so your design always stands out!
Size Guide
Width is measured across garment 1cm down from armholes.
Length is measured from highest point of shoulder to bottom edge of garment.
Men’s / Unisex T-Shirts
Size | Width | Length | To Fit Chest |
---|---|---|---|
Small | 46cm | 71cm | 34”–36” |
Medium | 51cm | 74cm | 38”–40” |
Large | 56cm | 76cm | 42”–44” |
XL | 61cm | 79cm | 46”–48” |
2XL | 66cm | 81cm | 50”–52” |
3XL | 71cm | 84cm | 54”–56” |
Women’s Fitted T-Shirts (shaped side seams for a feminine fit)
Size | UK Size | Width | Length |
---|---|---|---|
XS | 8 | 40cm | 61cm |
S | 10 | 42cm | 63cm |
M | 12 | 46cm | 64cm |
L | 14 | 48cm | 65cm |
XL | 16 | 51cm | 66cm |
2XL | 18 | 53cm | 68cm |
Children’s T-Shirts
Age | Width | Length | To Fit Chest |
---|---|---|---|
1–2 years | 31cm | 38cm | 18”–20” |
2–3 years | 33cm | 41cm | 20”–22” |
3–4 years | 38cm | 45cm | 22”–24” |
5–6 years | 40.5cm | 50cm | 26”–28” |
7–8 years | 43cm | 55cm | 30” |
9–11 years | 45cm | 60cm | 32” |
12–13 years | 48.5cm | 65cm | 34” |
Baby Bodysuits
Age | To Fit Height |
---|---|
0–3 months | 53–60cm |
3–6 months | 60–66cm |
6–12 months | 66–76cm |
12–18 months | 76–86cm |